EGAN LOO | ||
|---|---|---|
| Electronic mail | eganloo@www.anime.net | |
| WWW | http://www.anime.net/~eganloo/ | |
| | ||
| Education | ||
| 1994-1996 | Tohoku University, Sendai, Japan, Pacific Rim Scholarship UC Education Abroad Program | |
| 1992-1996 | University of California at Berkeley, Chancellor's Scholar (Full scholarship) B.A. in Asian Studies (Japan-Anthropology), Computer Science minor | |
| 1987-1989 | California State University, Los Angeles, PACE Pre-Accelerated College Education (during junior high school) | |
| | ||
| Experience | ||
| 1996-1997 | International Integration Quality at Apple Computer, Inc., Apple Reliability and Quality Assurance Conducting Japanese integrated hardware/software testing | |
| 1995 | Volunteer for BMUG Japan, Macworld Expo Tokyo | |
| 1992-1994 | Technical Support for BMUG Helpline Volunteered in-office and telephone assistance on Macintosh computer troubleshooting | |
| 1990-1992 | Research Assistant for University of California Los Angeles, School of Public Health Developed data analysis techniques that employ microscopic image digitizing | |
| | ||
| Skills and Interests | ||
| Computer | Extensive Macintosh (12 years), KanjiTalk (4 years), UNIX (5 years, in various English and Japanese flavors), MS-DOS (13 years), Windows (7 years), Windows J & DOS J/V (3 years) experience | |
| C/C++, Pascal, and Scheme programming (UC Berkeley) and HTML designing | ||
| Proficiency in BBEdit, Debabelizer, PageMaker, FreeHand, ClarisWorks, RADAR, ResEdit, MacsBug, and Japanese Language Kit | ||
| Japanese | 3 years at UC Berkeley, 1.5 years at Tohoku University | |
| Interests | Japanese animation (in particular Macross and Escaflowne) and short stories, bicycling | |
| | ||
| References | ||
| Apple and BMUG |
References available upon request | |
| Last Revised on: 1997 April 11 | ||